Presenter | Affiliation | Bulletin |
---|---|---|
Paper Title | ||
Yasuhide MOCHIZUKI | Tokyo Institute of Technology | DigestFile |
Mechanism of the negative thermal expansion in NASICON structures from calculations and experiments | ||
Tatsuya YOKOI | Nagoya University | DigestFile |
Neural-network descriptor and interatomic potential for accurately predicting atomic structure and properties of lattice defects | ||
Susumu FUJII | Graduate School of Engineering, Osaka University/Nanostructures Research Laboratory, Japan Fine Ceramics Center | DigestFile |
Interpreting intrinsic nature of proton-conducting oxides for solid oxide fuel cells using high-throughput computation and machine learning | ||
Motoyasu KATO | Nagoya Institute of Technology | DigestFile |
First-principles study of photocatalytic activity of amorphous TiO2 surface | ||
Yoichi HOSHIMOTO | Faculty of Engineering, Osaka University | DigestFile |
Main-Group Catalysis for H2 Purification Based on Liquid Organic Hydrogen Carriers | ||
Moyu KATO | Faculty of Science, Hokkaido Univ. | DigestFile |
Magnetic properties of quantum kagome antiferromagnet InCu3(OH)6Cl3 | ||
Kenichi INOUE | The University of Tokyo/National Institute of Advanced Industrial Science and Technology (AIST) | DigestFile |
Surface charges of hexagonal boron nitride with carbon layers formed by plasma in hydroquinone aqueous solution | ||
Haruna MABUCHI | Graduate School of Science, Tokyo University of Science | DigestFile |
In-situ Preparation of Hydrophilic and Hydrophobic Nanodomains in Covalent Organic Framework Membranes for Ultrahigh Separation of Dyes from Aqueous Solution | ||
Shingo TAKEGAWA | School of Engineering, The University of Tokyo | DigestFile |
Development of Ion-Conductive Liquid Crystals Having Fluorinated Mesogens towards Electrolytes for Lithium-Ion Batteries | ||
Naruki KUROKAWA | School of Engineering, The University of Tokyo | DigestFile |
Hydroxyapatite Thin Films with Well-ordered Crystal Orientation Fabricated by the Combination of Biomineralization-inspired Approach and Subsequent Thermal Process | ||
R SAITO | Graduate School of Regional Development and Creativity, Utsunomiya University | DigestFile |
Development of time-controllable self-healing gel depending on temperature | ||
Yuanyuan DING | Department of Materials Science, Graduate School of Pure and Applied Sciences, University of Tsukuba | DigestFile |
Development of Ornithine-Based Nanomedicine for the Management of Acute Liver Injury | ||
Hinako IWAMOTO | Graduate School of Engineering, Kyushu University | DigestFile |
Chirality-dependent self-assembly of oligo(N-phenylacrylamides) prepared by controlled radical polymerization | ||
Kengo TAKAGI | Graduate school of Engineering, University of Hyogo | DigestFile |
Complex formation of pendant lysine groups-bearing polymers with copper | ||
Masaki HAYASHI | Graduate School of Engineering, Osaka Institute of Technology | DigestFile |
How high liquid marble can be fabricated? | ||
Yoshiki MAEDA | Graduate School of Science and Engineering, Chiba University | DigestFile |
Fabrication and magnetic properties of columnar liquid crystals based on holmium dinuclear complexes | ||
Saya MAEDA | Graduate School of Engineering, Oita University | DigestFile |
Aggregation Behavior of Block Copolymers Integrating Sugar Binding Motif and Zwitterionic Chains in Aquatic Environments | ||
Ritsuki FUJITA | Graduate School of Engineering, Tohoku University | DigestFile |
Atmospheric Pressure Plasma Generation in Contact with Water Column Jet Flow | ||
Kohei OKUYAMA | Tohoku University | DigestFile |
Water-proof Anti-drying Enzymatic O2 Cathode for Bioelectric Skin Patch | ||
Yuro OZONE | Tokyo University of Science | DigestFile |
Lactate monitoring of sweat using the screen-printed lactate biosensor and PDMS channels | ||
Takaki KANEDA | Tokyo University of Science | DigestFile |
Eco-friendly Self-healing Materials Derived from Carboxymethyl Cellulose | ||
Takuya OKADA | National Institute of Technology, Nara College | DigestFile |
Electrochemical behavior of hydrophobic ionic liquids layer modified Pt/C catalyst | ||
Nagisa ODA | National Institute of Technology, Tsuruoka College | DigestFile |
Evaluation of Friction Durability for Composite Materials of Porous Anodic Alumina and Concentrated Polymer Brushes | ||
Osama Ramadan METAWEA | RIKEN Center for Emergent Matter Science/Graduate School of Science and Engineering, Saitama University | DigestFile |
Noncovalent functionalization of single-walled carbon nanotubes using aqueous-dispersed platinum nanoparticles for hydrogen production by water electrolysis | ||
Hayato YOKOSE | Graduate School of Engineering, Tokai university | DigestFile |
Fabrication and Unique Characterization of Nanofiber Dispersion as Novel Anisotropic Materials |
◆ Preface of the 5th MRS-J Bulletin
◆ Preface of the 4th MRS-J Bulletin
◆ Preface of the 3rd MRS-J Bulletin
◆ Preface of the 2nd MRS-J Bulletin
◆ Preface of the 1st MRS-J Bulletin