Presenter | Affiliation | Digest |
---|---|---|
Paper Title | ||
Yuto MARUTA | Graduate School of Science, Kyoto University |
**
|
Exploration of highly active electrocatalysts in multi-element alloy nanoparticles by machine learning | ||
Kazuki MAEZAWA | Faculty of Science and Technology, Keio University | DigestFile |
Time-resolved imaging of photo-excited spin precession on magnetic thin films by the dual-comb based asynchronous optical sampling system | ||
Arata SAKAKIBARA | Nagoya Institute of Technology | DigestFile |
Simulation for elucidating a formation mechanism of 6-coordinated Si in phosphate glass | ||
Shogo NOGAMI | Nagoya Institute of Technology | DigestFile |
Development of DFT simulation of charging for amorphous anode materials using Bayesian optimization | ||
Tatsuyuki NAKAYAMA | Graduate School of Environment and Information Sciences, Yokohama National University |
**
|
Preparation of Yb3+:Lu2O3 films using LCVD method and their scintillation properties | ||
Sota OGUCHI | Graduate School of Science, Tokyo University of Science | DigestFile |
Development of a facet-selective loading method for ultra-fine Rh cocatalysts and high activation of water splitting photocatalysts | ||
Cheng CHEN | Institute of Integrated Research, Institute of Science Tokyo |
**
|
Superelasticity of Ti-Cr-Sn alloy fabricated by laser powder bed fusion | ||
Yuta UEDA | Graduate School of Environment and Information Sciences, Yokohama National University |
**
|
Preparation of Ce-doped YAlO3 films by laser-assisted chemical vapor deposition | ||
Tomomi FURUHASHI | Graduate school of Science and Technology, University of Tsukuba |
**
|
Multiple Magnetization plateaus and anomalous Hall effect in the Kagome Metal magnet DyAgGe | ||
Hitoshi MUNEOKA | Graduate School of Frontier Sciences, The University of Tokyo |
**
|
Statistical Analysis of Breakdown Voltage Variations in High-Density Helium including Supercritical Fluid | ||
Duy Anh Khuong | Department of Engineering, Graduate School of Engineering, Kyushu Institute of Technology | DigestFile |
Charge storage dynamics in the activated carbon electrode of supercapacitors | ||
Glenn Villena LATAG | Tokyo Institute of Technology | DigestFile |
Real-time examination of the adhesive behavior of biofilm-forming bacteria on ordered molecular assemblies using quartz crystal microbalance with energy dissipation monitoring | ||
Hiroshi KAMIZAWA | Graduate School of Systems Life Sciences, Kyushu University |
**
|
Solid-Liquid multiphase separation constructs the microscale hierarchical structures and enables phase-selective protein encapsulation | ||
Tasei HARADA | Graduate School of Science and Engineering, Chiba University | DigestFile |
Flexible, Crack-Free, and Robust Structural Color Films Composed of Melanin and Keratin | ||
Shima ITO | Graduate School of Science and Technology, University of Tsukuba | DigestFile |
Development of Tissue Adhesive Organic/Inorganic Hybrid Particles for Local Hyperthermia after Removal of Early Stage Gastrointestinal Cancer | ||
Shunsuke IMAOKA | Department of Materials Science and Engineering, Institute of Science Tokyo | DigestFile |
Mechanochromic Luminescence Exhibited by Supramolecular Fibers Consisting of Dumbbell-shaped, Hydrophobic Molecules | ||
Natsuho MORIYAMA | Graduate School of Biomedical Engineering, Tohoku University | DigestFile |
Quantitative evaluation of electroosmotic transdermal drug delivery via frustoconical porous microneedle | ||
Mana HIRAOKA | Department of Biotechology and Life Science, Tokyo University of Agriculture and Technology | DigestFile |
Development of a bioelectrode for detecting creatinine in urine | ||
Shota SEYAMA | Osaka Metropolitan University | DigestFile |
Changes in local structure and hardness of Ni-Ti alloy induced by heavy ion irradiation | ||
Ibuki YONEDA | Graduate School of Engineering, Chukyo University | DigestFile |
Photo-Fenton reaction of composites containing iron-containing salmon bone-derived apatite and charcoal | ||
Kazutaka OIWA | Graduate School of Science, Tokyo University of Science | DigestFile |
Enhancement of Oxygen Reduction and Elucidation of Activity Improvement Factors in Platinum Nanocluster Catalysts by Additive Protection | ||
Shoki NAWATE | Department of Chemical Engineering, National Institute of Technology, Nara College | DigestFile |
Effect of Li+ solvation structure in phosphonium ionic liquids on charge-discharge characteristics of LIBs | ||
Yuya KAJIHARA | Graduate School of Science and Technology, Kumamoto University | DigestFile |
Electronic metal–support interaction effects and toluene combustion performance of Pt/MnO2 catalysts with different electronic properties | ||
Tatsuki TSUGAWA | Graduate School of Science and Technology, Kumamoto University | DigestFile |
Synthesis of the Pore-free Graphene Oxide and Application for Flexible Barrier Thin Films | ||
Miyu SERA | Graduate School of Science, Tokyo University of Science | DigestFile |
Synthesis of Novel Dithiolate Co-Protected Alloy Nanocluster and Evaluation of Their Catalytic Activity for Hydrogen Evolution Reaction |
◆ Preface of the 4th MRS-J Bulletin
◆ Preface of the 3rd MRS-J Bulletin
◆ Preface of the 2nd MRS-J Bulletin
◆ Preface of the 1st MRS-J Bulletin