Presenter | Affiliation | Bulletin |
---|---|---|
Paper Title | ||
Shun MUROGA | National Institute of Advanced Industrial Science and Technology | DigestFile |
Multimodal deep learning for novel informatics of composite materials | ||
Norifumi ASAKUMA | Graduate School of Engineering, Nagoya Institute of Technology | DigestFile |
Downshift of Ni d band center at the Ni/Si3N4 hetero-interface | ||
Yannick COUZINIE | Institute of Technology Tokyo/Quemix Inc. | DigestFile |
Annealing for prediction of grand canonical crystal structures | ||
Yuto SAKAI | Department of Materials System Science, Yokohama City University | DigestFile |
Growth and field effect transistors of C60 nanowhiskers using pyridine | ||
Takaho OKADA | Tokyo University of Science | DigestFile |
Aggregation morphology and electrical properties of particle size controlled BaTiO3 filler/ polyvinylidene fluoride composites | ||
Yijing ZHANG | Institute of Industrial Science, The University of Tokyo | DigestFile |
Accurate cortisol detection in human saliva by an extended-gate-type organic transistor functionalized with a molecularly imprinted polymer | ||
Fumiya Imamura | Tohoku university | DigestFile |
Hydrogel-Based Self-Wrapping Cuff Electrode for Vagus Nerve Stimulation | ||
Sawa MATSUURA | Graduate School of Science, Tokyo University of Science | DigestFile |
Reusable Elastomer Films from Polymer-grafted Particles and their Application to Strain Sensors | ||
Katsuyuki TAKAHASHI | Faculty of Science and Engineering, Iwate University | DigestFile |
Observation of Two Consecutive Pulsed Discharge Over Water Surface | ||
Takeru SAMORI | Tokyo University of Science | DigestFile |
Continuous monitoring of lactate in sweat using a self-driven biosensor screen-printed on paper substrate | ||
Yuuki IGARASHI | Nagaoka University of Technology | DigestFile |
Cu2SnS3 thin films growth in controlled Sn-S vapor for grain boundary suppression | ||
Fumitaka Sato | Nagaoka University of Technology | DigestFile |
Adhesion of tin-iron-soda-silicate anode glass to solid electrolyte ceramics by laser processing | ||
Yuri OI | Department of Chemical Engineering, National Institute of Technology, Nara College | DigestFile |
RRDE Study on Oxygen Reduction Reaction in Phosphonium Ionic Liquids |
◆ Preface of the 5th MRS-J Bulletin
◆ Preface of the 3rd MRS-J Bulletin
◆ Preface of the 2nd MRS-J Bulletin
◆ Preface of the 1st MRS-J Bulletin