I:Biosensors and Biofuel Cells for Smart Community and Smart Life |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Nov. 28 9:30 - 18:00 横浜市開港記念会館 1号室/ Yokohama City Port Opening Memorial Hall Room 1 |
|||||||||
Chair : 四反田 功(東京理科大) Isao SHITANDA (Tokyo University of Science) |
|||||||||
2609 | Keynote | I-K28-001 | Nov. 28 | 09:30 | 10:10 | Kohji MITSUBAYASHI | Tokyo Medical and Dental University | Gas-phase biosensors (bio-sniffer and sniff-cam) for human volatile chemicals | |
2595 | Invited | I-I28-002 | Nov. 28 | 10:10 | 10:30 | Kuniaki NAGAMINE | )Graduate School of Organic Materials Science, Yamagata University/ Research Center for Organic Electronics (ROEL), Yamagata University | Electrochemical Biosensor for Non-Invasive Detection of Human Sweat Components | |
2557 | Invited | I-I28-003 | Nov. 28 | 10:30 | 10:50 | *G | Hiroyuki KAI | Tohoku University | Porous microneedle electrodes fabricated by electroless gold plating on a polymer monolith |
休憩 | Nov. 28 | 10:50 | 11:00 | ||||||
Chair : 長峯 邦明 (山形大学) Kuniaki NAGAMINE (Yamagata University) |
|||||||||
2044 | Invited | I-I28-004 | Nov. 28 | 11:00 | 11:20 | *G | Yuji NASHIMOTO | Frontier Research Institute for Interdisciplinary Sciences, Tohoku University/Graduate School of Engineering | Development of a microfluidic device to vascularize a three-dimensional cultured cells and its electrochemical evaluation system |
2074 | Invited | I-I28-005 | Nov. 28 | 11:20 | 11:40 | Yuki HANYU | IntegriCulture | Sensor and control systems in closed-loop perfusion culture system for cell-based meat production | |
2675 | Invited | I-I28-006 | Nov. 28 | 11:40 | 12:00 | Masahiro MOTOSUKE | Tokyo University of Science | Evaluation of three-dimensional particle motion and flow-induced shear stress | |
Chair : 冨永 昌人(佐賀大学) Masato TOMINAGA (Saga University) |
|||||||||
2561 | Invited | I-I28-007 | Nov. 28 | 16:00 | 16:20 | Kazuhiko ISHIHARA | School of Enginnering, The University of Tokyo | Spontaneously forming and reversibly dissociating electron conductive hydrogel matrix for bacteria-based biofuel cell | |
2574 | Invited | I-I28-008 | Nov. 28 | 16:20 | 16:40 | Isao SHITANDA | Tokyo University of Science | Self-powered Biosensor Based on High Power Biofuel Cell | |
2227 | Invited | I-I28-009 | Nov. 28 | 16:40 | 17:00 | Masato TOMINAGA | Saga University | Comparative Investigation into Bioelectrocatalysis of Multicopper Oxidases from Hyperthermophilic Archaea and Fungus Immobilized onto SWCNT Electrode | |
2429 | I-O28-010 | Nov. 28 | 17:00 | 17:20 | *G | Eiichiro TAKAMURA | Graduate School of Engineering, University of Fukui | Application of vapor growth carbon fiber (VGCF) felt to electrode material for biofuel cells | |
2341 | I-O28-011 | Nov. 28 | 17:20 | 17:40 | Hiroaki SAKAMOTO | University of Fukui | Design and fabrication of microfluidic device for multi-enzymatic bioanode | ||
2576 | Invited | I-I28-012 | Nov. 28 | 17:40 | 18:00 | Yuta NISHINA | Okayama University | A new concept for a functional carbon electrode: fixing mediators via onium bonding | |
Nov. 29 9:30 - 15:00 横浜市開港記念会館 1号室/ Yokohama City Port Opening Memorial Hall Room 1 |
|||||||||
Chair : 辻村清也(筑波大) Seiya TSUJIMURA (Univ Tsukuba) |
|||||||||
2678 | Keynote | I-K29-001 | Nov. 29 | 09:30 | 10:10 | Abdelkader ZEBDA | University Grenoble Alpes, TIMC-IMAG | Implantable biofuel cell, past, present and future | |
2082 | I-O29-002 | Nov. 29 | 10:10 | 10:25 | *M | Masaya MITSUMOTO | Tokyo University of Science | Continuous Lactate Monitoring in Sweat by a Printable Biosensor with a Flow Channel | |
2258 | I-O29-003 | Nov. 29 | 10:25 | 10:40 | *M | Kaito SATO | School of Engineering,Tohoku University | Development of a Skin Patch for Transdermal Fluid Transport | |
2088 | I-O29-004 | Nov. 29 | 10:40 | 10:55 | *M | Nanami TAKAHASHI | Tokyo University of Science | Wearable dual sensor for simultaneous determination of ion concentration in sweat with a flow channel | |
休憩 | Nov. 29 | 10:55 | 11:00 | ||||||
Chair : 武田康太(東京農工大) Kota TAKEDA (Tokyo Univ. Agri. Tech.) |
|||||||||
2326 | I-O29-005 | Nov. 29 | 11:00 | 11:15 | *M | Yuya MATSUI | Graduate School of Engineering, Tohoku university | Porous Microneedle Arrays for Electric Skin Patch | |
2201 | I-O29-006 | Nov. 29 | 11:15 | 11:30 | *M | Ayaka NISHIMURA | Graduate School of Biomedical Engineering , Tohoku University | Development of a hydrogel-based stretchable salt-bridge array for a biocomfortable electronic interface | |
2213 | I-O29-007 | Nov. 29 | 11:30 | 11:45 | *M | Kentaro ITO | Graduate School of Environmental Studies, Tohoku University | Electrochemical endotoxin sensor | |
2083 | I-O29-008 | Nov. 29 | 11:45 | 12:00 | *M | Yuki FUJIMURA | Tokyo University of Science | Fabrication of A Paper-based Self-powered Glucose Sensor using Poly(glycidyl methacrylate)-grafted MgO-templated Porous Carbon | |
Chair : 美川 務(理研), 伊藤 徹二(産総研) Tsutomu MIKAWA(RIKEN)、Tetsuji ITOH (AIST) |
|||||||||
2291 | Invited | I-I29-009 | Nov. 29 | 13:00 | 13:20 | Takanori TAMAKI | Tokyo Institute of Technology, Institute of Innovative Research | Highly Stable and Concentrated Immobilization of Mediators for Enzymatic Biofuel Cells | |
2661 | Invited | I-I29-010 | Nov. 29 | 13:20 | 13:40 | Tetsuji ITOH | National Institute of Advanced Industrial Science Technology (AIST) | Direct Observation of Proteins Introduced into Carbon Nano Test Tubes (CNTT) | |
2674 | Invited | I-I29-011 | Nov. 29 | 13:40 | 14:00 | *G | Kouta TAKEDA | Tokyo University of Agriculture and Technology | Chain-length-dependent direct bioelectrocatalysis of quinohemoprotein pyranose dehydrogenase on self-assembled monolayers |
2618 | Invited | I-I29-012 | Nov. 29 | 14:00 | 14:20 | Tsutomu MIKAWA | RIKEN Center for Biosystems Dynamics Research | Increase of output and capacity of biofuel cells by multi-step enzyme reactions | |
2279 | I-O29-013 | Nov. 29 | 14:20 | 14:40 | Takenori SATOMURA | Division of Engineering, Faculty of Engineering, University of Fukui | Characterization of dye-linked dehydrogenase from hyperthermophile for a long-lived bioelectrode | ||
2356 | Invited | I-I29-014 | Nov. 29 | 14:40 | 15:00 | Shin-ichiro SUYE | University of Fukui | Fixation of HCO3− by malic enzyme-catalyzed reaction based on regeneration of coenzyme combined with biofuel cell as energy source |