H:eco product session |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Nov. 27 10:00 - 19:00 横浜市開港記念会館 6号室/ Yokohama City Port Opening Memorial Hall Room 6 |
|||||||||
Chair : 秦 啓祐(千葉職業訓練支援センター) |
|||||||||
2034 | H-O27-001 | Nov. 27 | 10:00 | 10:20 | Toshihiro OKABE | Shibaura Institute of Technology graduate school graduate school | Research on effective utilization of combustion ash in woody biomass power generation business | ||
2035 | H-O27-002 | Nov. 27 | 10:20 | 10:40 | Toshihiro OKABE | shibaura Institute of Technology graduate school graduate school | Technology of producing black garlic by woodceramics using cashew nut shell liquid | ||
2494 | H-O27-003 | Nov. 27 | 10:40 | 11:00 | *M | Kazuki SUMIDA | Yamaguchi University | Preparation and strength evaluation of bamboo ceramics using carbonized bamboo fiber | |
Chair : 柿下 和彦 |
|||||||||
Break | Nov. 27 | 11:00 | 11:20 | ||||||
2594 | Invited | H-I27-004 | Nov. 27 | 11:20 | 12:00 | yoshikazu GOTO | Japan Society for the Promotion of Machine | Suggested Efforts for Solving the Internationally Common Problems under Mature d Societies, via Japan Origined Thoughts and Ways ー For Contributing Establishing the Principles of the Evolved Econo-Societal Frameworks ー | |
2597 | Invited | H-I27-005 | Nov. 27 | 13:00 | 13:40 | Takao ENKAWA | Polytechnic University | Resource Productivity, Factory Physics and Industry 4.0 | |
Break | Nov. 27 | 13:40 | 14:00 | ||||||
Chair : 小川 和彦 |
|||||||||
2748 | H-O27-006 | Nov. 27 | 14:00 | 14:20 | Masahiro OKAWA | polytechnic university of japan | Relation between Flange Fracture and Blankholder Force in The Process of Cylindrical Deep Drawing of AZ31B Rolled Magnesium Alloy Sheets | ||
2517 | H-O27-007 | Nov. 27 | 14:20 | 14:40 | Osami YANAGISAWA | Maritime Technology Department, National Institute of Technology, Yuge College | Temperature Dependence of Micro Structure in Ti-Ni Shape Memory Alloy Prepared by Low Environmental Impact Cast Method | ||
2482 | H-O27-008 | Nov. 27 | 14:40 | 15:00 | Akira YAMAGUCHI | Department of Physical Science and Materials Engineering, Faculty of Science and Engineering, Iwate University | Development of Educational Tool for Children to Study Various Materials and Those Use | ||
2198 | H-O27-009 | Nov. 27 | 15:00 | 15:20 | Shiro ARATAKE | Miyazaki Prefectural Wood Utilization Research Center | Bending Creep of Sugi (Cryptomeria japonica D.Don) and Karamatsu (Larix kaempferi (Lamb.) Carrière) Dimension Lumber for Wood Frame Construction –in the case of mechanically graded members- | ||
2684 | H-O27-010 | Nov. 27 | 15:20 | 15:40 | *M | Kenta WATANABE | Mie University | Thermal environment in a senior residence containing preserved, remodelled, and newly constructed sections in Shimane Prefecture, Japan | |
2630 | H-O27-011 | Nov. 27 | 15:40 | 16:00 | Takahisa NAKAI | Mie university | Effects of ceramic coating on wooden house indoor conditions during winter | ||
Chair : 中井 毅尚 |
|||||||||
Break | Nov. 27 | 16:00 | 16:20 | ||||||
2645 | H-O27-012 | Nov. 27 | 16:20 | 16:40 | Yoko IWAMIYA | hoetsu Glass Chemical Research Co. Ltd | SilicaTech@ Glass Coating Techniques towards the SGDs | ||
2646 | H-O27-013 | Nov. 27 | 16:40 | 17:00 | Masaoshi KAWAI | High Energy Accelerator Research Organization | Application of SilicaTech@ Glass Coating Techniques to High‐Functional Fibers | ||
2660 | H-O27-014 | Nov. 27 | 17:00 | 17:20 | Yoshikazu SHINOHARA | National Institute for Materials Science | 発電用熱電材料の現状について | ||
2276 | H-O27-015 | Nov. 27 | 17:20 | 17:40 | Ayumi TAKEMOTO | National Institute of Technology, Okinawa College | Single Crystal Growth of the Synthetic Phosphophyllite, Zn2Fe(PO4)2・4H2O | ||
Nov. 28 13:00 - 18:00 横浜市開港記念会館 9号室/ Yokohama City Port Opening Memorial Hall Room 9 |
|||||||||
Chair : 岡部 敏弘 |
|||||||||
2593 | Invited | H-I28-001 | Nov. 28 | 13:00 | 13:40 | Yoshiharu KIDA | Japan Oil, Gas and Metals National Corp. | Geothermal Development in Japan | |
2592 | Invited | H-I28-002 | Nov. 28 | 13:40 | 14:20 | Ryoichi YAMAMOTO | Yamamoto Eco-Products Laboratory | Megatrend of the Environment and Climate Emergency Declaration | |
Break | Nov. 28 | 14:20 | 14:40 | ||||||
Chair : 大谷 忠 |
|||||||||
2708 | H-O28-003 | Nov. 28 | 14:40 | 15:00 | Mitsuru AOYAGI | Prefectural University of Hiroshima/Graduate School of Comprehension Science, Prefectural University of Hiroshima | Investigation for structural features of several native lignin derivatives using processes of photo-excitation and photo-relaxation | ||
2719 | H-O28-004 | Nov. 28 | 15:00 | 15:20 | Mitsuru AOYAGI | Prefectural University of Hiroshima | Preparation of Aromatic Co-polymers with Lignophenols | ||
2003 | H-O28-005 | Nov. 28 | 15:20 | 15:40 | *M | Kento HONMA | Yamagata University Graduate School of Science and Engineering | Effects of Aramid Fiber on Friction Properties in Composite Material with Porous Carbon made from Rice Bran | |
2419 | H-O28-006 | Nov. 28 | 15:40 | 16:00 | *B | Tomofumi UMESHITA | Tokyo Gakugei University | Chemical and physical changes of modified layer by surface friction treatment of wood | |
Break | Nov. 28 | 16:00 | 16:20 | ||||||
Chair : 青栁 充 |
|||||||||
2063 | H-O28-007 | Nov. 28 | 16:20 | 16:40 | Yuta KATSUMURA | Graduate school of Engineering,Kanazawa Institute of Technology | Development and evaluation of greening material using biodegradable water-soluble polymers | ||
2098 | H-O28-008 | Nov. 28 | 16:40 | 17:00 | Masatoshi IJI | University of Tsukuba | Highly Functional and Decorative Cellulose-based Bioplastics for Use in Eco-products | ||
2300 | H-O28-009 | Nov. 28 | 17:00 | 17:20 | Tsukasa SATO | National Institute of Technology, Tsuruoka College | Recovery of Heavy Metal Ions from Aqueous Solution using Black Locust Charcoal | ||
2403 | H-O28-010 | Nov. 28 | 17:20 | 17:40 | Mayu TAKADA | Chukyo University Faculty of Engineering | Volume Reduction by Combustion of Rice Hull Charcoal Adsorbed Cesium Ion and Strontium Ion in Aqueous Solution | ||
2428 | H-O28-011 | Nov. 28 | 17:40 | 18:00 | *G | Yasuhiro NIIDA | PerkinElmer Japan Co.,Ltd. | High Special Resolution Analysis of Atmospheric Microplasitics Using ATR FTIR Imaging |