M:Materials Frontier |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Dec. 5 10:00 - 12:30 横浜市開港記念会館 6号室 |
|||||||||
Chair : 伊藤 建(東海大学) Takeru Ito(Tokai Univ.) |
|||||||||
2447 | M-O5-001 | Dec. 5 | 10:00 | 10:15 | *M | Masayuki KOJIMA | Graduate School of Engineering, Hokkaido University | Application of Submicrometer Spherical Particles for Nano-sized Heat Sources using Photothermal Effect | |
2141 | M-O5-002 | Dec. 5 | 10:15 | 10:30 | *G | Kazuhiro AKUTSU | Neutron Science and Technology Center, Comprehensive Research Organization for Science and Technology (CROSS) | Study of Micelle-Mediated Sr(II) Fluorescent Analysis System and It's Nano-Structure | |
2411 | M-O5-003 | Dec. 5 | 10:30 | 10:45 | *M | Boyi ZHANG | National Institute for Materials Science/University of Tsukuba | Optical nonlinearity and quantization of Au nanomaterials | |
2076 | M-O5-004 | Dec. 5 | 10:45 | 11:00 | Guillaume Lambard | The Institute of Statistical Mathematics (ISM)/National Institute for Materials Science (NIMS) | Inverse Design of Functional Materials: Advanced Machine Learning Techniques coupled to Computational Experiments | ||
Coffee Break | Dec. 5 | 11:00 | 11:15 | ||||||
Chair : 野間 竜男(東京農工大学) Tatsuo NOMA (Tokyo Univ. of Agriculture and Technology) |
|||||||||
2324 | M-O5-005 | Dec. 5 | 11:15 | 11:30 | Kazuki Kuzukawa | Tottori University | Development of agricultural film dispersed with inorganic phosphor(Al2O3:Cr3+) | ||
2040 | M-O5-006 | Dec. 5 | 11:30 | 11:45 | Tomoyuki IKAI | Graduate School of Natural Science and Technology, Kanazawa University | Development of Chiral Fluorescent Sensors Using Cellulose-Based Chirality | ||
2080 | M-O5-007 | Dec. 5 | 11:45 | 12:00 | *M | Mitsuhiro OKUBO | Graduate School of Natural Science and Technology, Kanazawa University | Helical Polyisocyanides for Use as Circularly Polarized Luminescence Materials | |
2038 | M-O5-008 | Dec. 5 | 12:00 | 12:15 | *M | Taishi SUZUKI | Graduate school of Engineering, University of Tokai | The highly gas permeable membrane modified by the polymer nanosheets exhibiting superior selectivity of CO2/N2 | |
2049 | M-O5-009 | Dec. 5 | 12:15 | 12:30 | *M | Toru Isono | Graduate School of Engineering, Tokai University | Synthesis of polyimide/PEO block copolymers and the surface modification of highly gas permeable membrane using nanosheet coating. | |
Dec. 6 13:00 - 18:00 横浜市開港記念会館 6号室 |
|||||||||
Chair : 長田 実(物質・材料研) Minoru OSADA (NIMS) |
|||||||||
2118 | Invited | M-I6-001 | Dec. 6 | 13:00 | 13:30 | Masaki KAWANO | Tokyo Institute of Technology | Kinetic Assembly of Porous Coordination Networks | |
2098 | Invited | M-I6-002 | Dec. 6 | 13:30 | 14:00 | Mamoru SENNA | Faculty of Science and Technology, Keio University | Novel Concepts on Nanostructured Materials for an Affordable All-Solid Li-Ion Battery | |
Chair : 渡邉 友亮(明治大学) Tomoaki WATANABE (Meiji Univ.) |
|||||||||
2001 | M-O6-003 | Dec. 6 | 14:00 | 14:15 | Tsuyoshi TAKAMI | Kyoto University | Magnetic approach to the charge/discharge profile for a conversion-type FeF3 cathode | ||
2499 | M-O6-004 | Dec. 6 | 14:15 | 14:30 | Yasuro IKUMA | Kanagawa Inst. of Tech. | Decomposition process of organic compounds by photocatalyst | ||
2006 | M-O6-005 | Dec. 6 | 14:30 | 14:45 | Md. MUHIBBULLAH | Bangladesh university | An Application of the Frequency Dependent Energy Equation of the Electromagnetic Wave: the Explanation of the photoelectric effect | ||
2266 | M-O6-006 | Dec. 6 | 14:45 | 15:00 | Ryuichiroh TAHKAHASHI | Graduate School of Science and Engineering, Ehime University | immobilization of Cs and Sr adsorbed in zeolite using heat treatment | ||
2192 | M-O6-007 | Dec. 6 | 15:00 | 15:15 | Toshiyuki MISAWA | Graduate School of Science, University of Tokai | Hybrid Crystals Constructed from Polymerizable Ionic-Liquids and Polyoxometalate Clusters | ||
Coffee Break | Dec. 6 | 15:15 | 15:30 | ||||||
Chair : 岡村 陽介(東海大学) Yosuke OKAMURA (Tokai Univ.) |
|||||||||
2133 | Invited | M-I6-008 | Dec. 6 | 15:30 | 16:00 | Nobukatsu NEMOTO | College of Engineering, Nihon University | Development of Optical Functional Materials Based on Silicon-Containing Polymers | |
2024 | M-O6-009 | Dec. 6 | 16:00 | 16:15 | *M | Rei OIKAWA | Graduate School of Engineering, Tokai university | Synthesis and charactarization of indolo[3,2-b]carbazole derivatives containing azo unit | |
2248 | M-O6-010 | Dec. 6 | 16:15 | 16:30 | Takeshi YOSHIMI | Faculty of Science and Technology, Oita University | Smectic Structures in Liquid Crystalline Phases and Langmuir-Blodgett Films of Hydrophilic Branched Polyamines with Hydrophobic Mesogenic Side-Chains | ||
2422 | M-O6-011 | Dec. 6 | 16:30 | 16:45 | *M | Kei NISHIZAWA | Department of Materials Engineering, School of Engineering, The University of Tokyo | Synthesis of Phospholipid Polymer Brush Layer-modified Single QD as Highly Sensitive Bioimaging Probe | |
Coffee Break | Dec. 6 | 16:45 | 17:00 | ||||||
Chair : 萩原 俊紀(日本大学) Toshiki HAGIWARA (Nihon Univ.) |
|||||||||
2488 | M-O6-012 | Dec. 6 | 17:00 | 17:15 | *D | Masahiro KANEKO | Graduate School of Engineering, The University of Tokyo | Molecular Design of Cytocompatible and Redox-active Phospholipid Polymers toward Sophisticated Electrochemical Control of Cell Metabolism | |
2025 | M-O6-013 | Dec. 6 | 17:15 | 17:30 | *M | Hiroaki MIYASHITA | Graduate School of Engineering, University of Tokai | Preparations of biocompatible elastomers composed of poly(ester-urethane)s containing phosphorylcholine group | |
2174 | M-O6-014 | Dec. 6 | 17:30 | 17:45 | *M | Mako NABETANI | Graduate School of Engineering, Tokyo University of Science | Improvement of Adhesions between Polyetherimide Films and Metal Plates Utilizing Peptide-Modified Layers | |
2182 | M-O6-015 | Dec. 6 | 17:45 | 18:00 | *M | Shota YAMADA | Institute of Materials and Systems for Sustainabilty, Nagoya University | Preparation of Red Blood Cell-like Particles with Ability to Avoid Accumulation in the Lung and Spleen for the Treatment of Liver Fibrosis |