C-2 : Self-Assembled Materials and Their Functions XIII |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Entry No | Keynote/ Invited |
Presentation | Date | Time to start |
Time to finish |
Award | Presenter Name | Affiliation | Paper Title |
Dec. 8 9:30 - 15:30 波止場会館 / Room C (4F) Hatoba Kaikan / Room C (4F) |
|||||||||
Chair : 矢貝 史樹 (千葉大学) Shiki YAGAI (Chiba Univ.) |
|||||||||
2023 | C2-O8-001 | Dec. 8 | 09:30 | 09:45 | Masamichi YAMANAKA | Faculty of Science, Shizuoka University | Dimerization and Lithium Ion Recognition of C3-Symmetrical Tricarboxylic Acid | ||
2379 | C2-O8-002 | Dec. 8 | 09:45 | 10:00 | *G | Yoko SAKATA | Graduate School of Natural Science and Technology, Kanazawa University | Anion-Triggered Guest Exchange Using a Cationic Macrocyclic Metallohost | |
2021 | C2-O8-003 | Dec. 8 | 10:00 | 10:15 | Takashi NAKANISHI | MANA, National Institute for Materials Science | Multifunctional Liquid Based on Double-decker Phthalocyanine with Branched Alkyl Chains | ||
2195 | C2-O8-004 | Dec. 8 | 10:15 | 10:30 | *G | Fengniu LU | National Institute for Materials Science, Tsukuba, Ibaraki | A Clear Guidance for Room Temperature Liquid Pyrenes Exhibiting Intrinsic Pyrene Luminescence | |
2469 | C2-O8-005 | Dec. 8 | 10:30 | 10:45 | Kazuhiro YABUUCHI | College of Engineering, Chubu University | Gelation and Photoresponsive Properties of Diamide Compounds Containing Coumarin Moieties | ||
休憩 | Dec. 8 | 10:45 | 11:00 | ||||||
Chair : 山中 正道 (静岡大学) Masamichi YAMANAKA (Shizuoka Univ.) |
|||||||||
2077 | C2-O8-006 | Dec. 8 | 11:00 | 11:15 | *G | Keita KUROIWA | Department of Nanoscience, Faculty of Engineering, Sojo University | Supramolecular control of reverse spin transitions in magnetic metal complexes with diblock copolypeptide amphiphiles | |
2538 | C2-O8-007 | Dec. 8 | 11:15 | 11:30 | *G | Izuru KAWAMURA | Yokohama National University | Interaction of antimicrobial peptide with DMPC lipid bialyers as revealed by 31P solid-state NMR | |
2276 | Invited | C2-I8-008 | Dec. 8 | 11:30 | 12:00 | Takafumi UENO | Graduate School of Bioscience and Biotechnology, Tokyo Tech | Protein crystal engineering for construction of bio-solid materials | |
Chair : 永野 修作 (名古屋大学) Shusaku NAGANIO (Nagoya Univ.) |
|||||||||
2606 | C2-O8-009 | Dec. 8 | 13:00 | 13:15 | *G | Sufang GUO | Kagami Memorial Reseaarch Institute for Materials Science and Technology, Waseda University | Photoinduced Bending of Ordered Azobenzene-Functionalized Siloxanes | |
2123 | C2-O8-010 | Dec. 8 | 13:15 | 13:30 | *M | Tomoya SUZUKI | Graduate School of Engineering, Chiba University | Photoinduction of helical nanomorphology in self-assembled perylene bisimides-azobenzene triad | |
2293 | C2-O8-011 | Dec. 8 | 13:30 | 13:45 | Shohei SAITO | Graduate School of Science, Nagoya University/JST-PRESTO | Strong Liquid Crystal Adhesive That Melts by Light | ||
2122 | Invited | C2-I8-012 | Dec. 8 | 13:45 | 14:15 | Tomohiro SEKI | Faculty of Enginnering, Hokkaido University | Tunable Photoluminescence of a Gold Isocyanide Complex by the Formation of Eleven Solvated Single Crystals | |
休憩 | Dec. 8 | 14:15 | 14:30 | ||||||
Chair : 木俣 光正 (山形大学) Mitsumasa KIMATA (Yamagata Univ.) |
|||||||||
2090 | C2-O8-013 | Dec. 8 | 14:30 | 14:45 | *M | Koji MUKAI | Graduate School of Engineering, Nagoya University | Liquid crystalline polymer brush via surface segregation of azobenzene blockcopolymer | |
2234 | C2-O8-014 | Dec. 8 | 14:45 | 15:00 | *G | Yoshiki NIIHORI | Tokyo University of Science | Precise Separation of Coordination Isomers of Ligand-Exchanged Au24Pd Cluster and the Mechanistic Insights of Ligand-Exchange Reaction | |
2693 | Invited | C2-I8-015 | Dec. 8 | 15:00 | 15:30 | Makoto MORIYA | Academic Institute, Shizuoka University | Molecular Ionics Using Ordered Arrangement of Supramolecules in Crystal Lattices | |
Dec. 9 9:30 - 16:45 波止場会館/ Room C (4F) Hatoba Kaikan / Room C (4F) |
|||||||||
Chair : 高口 豊 (岡山大学) Yutaka TAKAGUCHI (Okayama Univ.) |
|||||||||
2046 | C2-O9-001 | Dec. 9 | 09:30 | 09:45 | Shiki YAGAI | Chiba University | Supramolecular Polymers Exhibiting Coil-Fibril Nanostructure Transition | ||
2034 | C2-O9-002 | Dec. 9 | 09:45 | 10:00 | Taichi IKEDA | National Institute for Materials Science | Control of Molecular Packing inside Thiophene Nanosheets by Turn Unit Structure | ||
2559 | C2-O9-003 | Dec. 9 | 10:00 | 10:15 | Masafumi YOSHIO | School of Engineering, The University of Tokyo | Dipole-Driven Columnar Liquid-Crystalline Assembly of π-Conjugated Phosphine Oxides | ||
2283 | Invited | C2-I9-004 | Dec. 9 | 10:15 | 10:45 | Takahiro ICHIKAWA | Tokyo University of Agriculture and Technology/PRESTO, Japan Science and Technology Agency (JST) | Development of 3D Continuous Proton Conduction Pathway Using Self-Organization of Bicontinuous Cubic Liquid Crystals | |
休憩 | Dec. 9 | 10:45 | 11:00 | ||||||
Chair : 中西 尚志 (NIMS) Takashi NAKANISHI (NIMS) |
|||||||||
2076 | C2-O9-005 | Dec. 9 | 11:00 | 11:15 | Jun TERAO | Graduate School of Engineering, Kyoto University | Synthesis of Functionalized Molecular Wires and Its Application to Molecular Devices | ||
2157 | Keynote | C2-K9-006 | Dec. 9 | 11:15 | 12:00 | Masayoshi WATANABE | Department of Chemistry & Biotechnology, Yokohama National University | Photo-Healable Ion Gels Based on Block Copolymer Self-Assembly | |
Chair : 長田 実 (NIMS) Minoru OSADA (NIMS) |
|||||||||
2504 | Invited | C2-I9-007 | Dec. 9 | 13:00 | 13:30 | Hiroko TOKORO | Faculty of Pure and Applied Sciences, University of Tsukuba/School of Science, the University of Tokyo | Functional materials using phase transition properties | |
2398 | C2-O9-008 | Dec. 9 | 13:30 | 13:45 | *D | Yasuhiro TAMURA | Department of Applied Chemistry, Faculty of Science and Engineering, Waseda University | Formation of Silica-Organic Nanohybrids via Self-assembly of Triorgano-substituted Oligosiloxanes | |
2387 | C2-O9-009 | Dec. 9 | 13:45 | 14:00 | Mineo HASHIZUME | Graduate School of Chemical Sciences and Technology, Tokyo University of Science | Morphological Control of Organic-Calcium Phosphate Hybrids Depending on Assembly Structures of Hydroxyapaite-binding Peptides | ||
2652 | C2-O9-010 | Dec. 9 | 14:00 | 14:15 | Tatsuya NISHIMURA | Graduate School of Engineering, The University of Tokyo | Development of Helically Structured Chitin/CaCO3 Hybrids through Cholesteric Liquid-Crystalline Templates | ||
休憩 | Dec. 9 | 14:15 | 14:30 | ||||||
Chair : 宮元 展義 (福岡工大) Nobuyoshi MIYAMOTO (Fukuoka Tech.) |
|||||||||
2165 | Invited | C2-I9-011 | Dec. 9 | 14:30 | 15:00 | Ken SAKAUSHI | MANA, National Institute for Materials Science/GREEN, National Institute for Materials Science | Carbon-, and Nitrogen-based Frameworks as An Emerging Functional Material System | |
2202 | C2-O9-012 | Dec. 9 | 15:00 | 15:15 | *D | Kosuke SATO | Department of Applied Chemistry, Faculty of Science and Technology, Keio University | An application of hierarchical polypyrrole derived from biominerals for redox capacitor | |
2371 | C2-O9-013 | Dec. 9 | 15:15 | 15:30 | Minoru OSADA | WPI-MANA, NIMS | Hierarchically Structured Assembly of 2D Inorganic Nanosheets for Tailored Artificial Materials | ||
休憩 | Dec. 9 | 15:30 | 15:45 | ||||||
Chair : 吉尾 正史 (東京大学) Masafumi YOSHIO (Univ. Tokyo) |
|||||||||
2416 | C2-O9-014 | Dec. 9 | 15:45 | 16:00 | Yutaka TAKAGUCHI | Graduate School of Environmental and Life Science, Okayama University | Synthesis and Photoproperties of Edge-selectively Functionalized Zeolite-templated Carbon with Bromine or Carbazole Groups | ||
2199 | C2-O9-015 | Dec. 9 | 16:00 | 16:15 | Shusaku NAGANO | Nagoya University Venture Business Laboratory | Aspects for the hierarchical cooperative motions in photoalignment process of liquid crystalline block copolymer films | ||
2846 | C2-O9-016 | Dec. 9 | 16:15 | 16:30 | *B | Ryuichi NAKATANI | Department of Organic and Polymeric Materials, Tokyo Institute of Technology | RAFT Polymerization of Fluorine-containing Methacrylate and its Block Copolymer Synthesis | |
2382 | C2-O9-017 | Dec. 9 | 16:30 | 16:45 | Nobuyoshi MIYAMOTO | Faculty of Engineering, Graduate School of Fukuoka Institute of Technology | Anisotropic photothermal response of dye/nanosheet LC/pNIPA composite gel |